Business

A resident in the Brisbane suburb of Auchenflower hangs a sign outside their house

Insurance confusion

The General Insurance Ombudsman has expressed concern that workers in the industry do not always understand the policies they sell.

Business Figures

ASX All Ordinaries 4367.50 -4.6 -0.1%
S&P/ASX 200 4286.20 -6.9 -0.2%
S&P/ASX 200 Consumer Discretionary 1265.50 +1.6 0.1%
S&P/ASX 200 Energy 14705.50 +264.2 1.8%
S&P/ASX 200 Financials 4004.40 -18.5 -0.5%
S&P/ASX 200 Health Care 8131.20 +73.4 0.9%
S&P/ASX 200 Information Technology 507.20 -4.8 -0.9%
S&P/ASX 200 Materials 11532.00 -43.3 -0.4%
S&P/ASX 200 Industrials 3725.20 +11.4 0.3%
S&P/ASX 200 CONSUMER STAPLES 7343.70 -7.6 -0.1%
S&P/ASX 200 Telecommunication Services 1112.20 -19.1 -1.7%
S&P/ASX 200 Utilities 4642.80 -6.9 -0.1%
USD 1.06690
NZD 1.28450
EUR 0.80365
GBP 0.67990
JPY 85.52605